Why Partner with earthwave
Earthwave offers a suite of managed security solutions that are designed to enable xSPs, carriers, system/network integrators, hosting providers, outsourcers, and VARs, to simply and cost-effectively provide outsourced managed security services to their business customers.
Furthermore these solutions are provided using a wholesale pricing structure through a dedicated channel partner sales model only. earthwave does not sell direct. All leads are distributed to channel partners.
The following table defines the key benefits to our channel partners:
| Key Benefit | earthwave |
|---|---|
| earthwave’s MSSP business model | |
| Security is core business | Yes |
| Comprehensive suit of MSS offerings | Yes |
| Use proven MSS policies, standards and procedures | Yes |
| Recruited and trained professional security staff | Yes |
| Defined staff development and career path | Yes |
| Background checks to verify staff trustworthiness | Yes |
| 24x7 manned operation | Yes |
| Multiple, redundant SOC with national coverage | Yes |
| In-Depth technical and security support skills | Yes |
| Dedicated threat and vulnerability research support | Yes |
| Use advanced security technologies. e.g. correlation, data mining, portal, external attack investigation | Yes |
| Dedicated team per client | Yes |
| Services support multiple vendors products | Yes |
| Can implement security products | Yes |
| Tailored Service Level Agreement | Yes |
| Incident handling and response capability | Yes |
| Demonstrated long-term financial stability | Yes |
| Sales & Marketing | |
| Account management | Yes |
| Free Sales support | Yes |
| Free quotation/proposal and tender support | Yes |
| Free MSS datasheets | Yes |
| Partner Events & Co-marketing activities | Yes |
| Reward program | Yes |
| Market differentiation | Yes |
| Protected customer base | Yes |
| Low risk entry into security services | Yes |
| Lead sharing | Yes |
| Opportunity registration | Yes |
| Financial | |
| MSS Model offers recurrent revenue | Yes |
| Leverage existing resources (sales force, billing, clients, etc...) to build a new business stream | Yes |
| Ongoing monthly commissions and a wholesale pricing structure | Yes |
| Technical & Operations | |
| 24x7 manned operation | Yes |
| Advanced Product Information | Yes |
| Online Technical Information and FAQs | Yes |
| 2nd & 3rd level customer technical support | Yes |
| Infrastructure to support the Managed Security Services | Yes |
| Operational resources | Yes |
| Provision of Internet bandwidth to deliver the services | Yes |
| SOC setup and configuration of the service | Yes |
| Management & monitoring of equipment/services | Yes |
| Solution deployment | Yes |
| Competitive technical information | Yes |
| Access to earthport – our branded client security portal | Yes |
| Training & Education | |
| On-site sales and technical training | Yes |
| Web based sales and technical training | Yes |
| Other | |
| Access to security intelligence | Yes |
| Access to best-of-breed technology | Yes |
