Managed Secure Private Clouds
Not all clouds are created equal. The earthwave Secure Private Cloud is a dedicated hardware environment with a virtualization layer running on top. This allows you to create and manage multiple virtual servers within a set of physical servers. Built on dedicated, branded servers running VMware and hosted within our DSD HP, ASIO T4, ISO27001, and PCI DSS Secure Internet Gateway environment, our managed private clouds are a more secure and reliable approach to the public cloud. And as it's a dedicated environment, you - and only you - occupy these servers.
When people talk about cloud computing, they are usually referring to public cloud, which have hundreds or even thousands of businesses running in isolated containers within the same physical environment. There are benefits to public cloud but also limitations in terms of security, reliability, performance and customisation.
This is where the earthwave Secure Private Cloud comes on its own. All clients benefit from the standard cleancloud platform - this includes Regulatory Compliance, Policies & Procedures, Network Segmentation, Data Segregation, Disaster Recovery, Managed Tiered Multi-Vendor Firewalls, Network Intrusion Prevention, DDoS Mitigation, Encrypted Attack Prevention, Web Application Firewalls, Host IPS, Local Firewall, Local AV, Vulnerability Scanning, and Patch Management. All clients have their own dedicated hardware and receive the same support as a traditional managed hosting environment. Yet you can still scale quickly, optimise your hardware resources and get utility storage for your Virtual Machines. Think of it as getting the best of the cloud combined with the best of dedicated hosting.
Benefits of the earthwave Managed Secure Private Cloud:
| Management Feature | cleancloud Managed Secure Private Cloud |
|---|---|
| System Setup | |
| Supply, installation and basic configuration | Yes |
| Design, configuration and deployment of your private cloud configuration | Yes |
| Network Segmentation & Data Segregation Design | Yes |
| Purchase and renewal of all software licenses | Yes |
| Purchase of all related hardware components | Yes |
| Loading of initial VM's and Platforms of choice | Yes |
| Definition of firewall, Network IPS, WAF, DDoS, Local Firewall, Host IPS Local AV and Patch Management policies | Yes |
| Managed Service | |
| 24/7 system and network monitoring | Yes |
| Full support for the virtualisation layer from our 24x7x365 team of VMWare Certified Professionals | Yes |
| Full support for Microsoft Windows, Red Hat Linux, Solaris guest VM's from our 24x7x365 team of Microsoft and Red Hat certified engineers. | Yes |
| Full support for dedicated server, networking and data center infrastructure 24x7x365 | Yes |
| Server and application availability, health and performance monitoring | Yes |
| Ability to install any application - full admin access | Yes |
| Hardware lifecycle management | Yes |
| 99.9% uptime guarantee | Yes |
| Management (root) Access to your VM | Yes |
| Bandwidth usage statistics | Yes |
| Fully Redundant Multi-gigabit Internet feeds | Yes |
| Ultra secure data centre | Yes |
| Access to cleancloud Client Portal using an SecurID tokens | Yes |
| Managed Security Services | |
| Managed Firewall Services (Redundant, Two-tier, Multi-vendor) | Yes |
| Managed VPN for secure remote access to your Virtual Platform | Yes |
| Managed DDoS Mitigation | Yes |
| Managed Web Application Firewall (Redundant) | Yes |
| Monthly Vulnerability Scanning | Yes |
| Patch Management | Yes |
| Host Intrusion Detection & Prevention Services | Yes |
| Host firewall, spyware and virus protection services | Yes |
| Backup and recovery services | Yes |
| Optional Management Services | |
| System Administration & Support Packages | Options |
| Emergency Response to Server & Service Outages | Options |
| 24/7 Emergency On-Call Access | Options |
| Capacity planning | Options |
| Plesk Control Panels | Options |
| Optional Availability Services | |
| Load balancing | Options |
| Global Load Balancing | Options |
| Clustering | Options |
| Secure content administration | Options |
| Capacity on demand capabilities | Options |
| Advanced SAN infrastructure solutions | Options |










